Welcome to the website of the bioinformatics section of the department of genetics of the university medical hospital in Groningen (UMCG), the Netherlands. Our specialties are genetics of complex diseases, genetics of gene expression (genetical genomics), gene expression quality control and analysis, systems genetics and inference using molecular networks.
On this website we provide software tools and background information supporting our research articles. A quick overview of currently available tools is given below:
| Tool | Description |
| AssociationGG | AssociationGG is a tool for mapping of quantitative trait loci on gene expression values (eQTL) in genetical genomics datasets. |
| Gene Network | Access functional predictions for genes based on an 80,000-sample gene co-regulation network. |
| ImputationTool | ImputationTool is used by our department to filter genome-wide association datasets (GWAS, SNP genotypes) prior to imputation by comparing the dataset to be imputed with a reference dataset. It also provides some more general dataset conversion filters. |
| MixupMapper | MixupMapper is a tool that uses eQTLs to predict genotypes from gene expression levels. These predicted genotypes can subsequently be used to identify sample mix-ups by comparing the predicted genotypes to the real genotypes of samples. |
| Prioritizer | Prioritizer is software for the identification of causative alleles from GWAS results. It predicts possible candidate genes from a Bayesian co-expression network on the basis of the assumption that causative genes are functionally related. |
| TriTyper | TriTyper is software for the detection and imputation of tri-allelic SNPs (SNPs with for example indels). |
